Most Recent Rockdale Homes For Sale
| View All Rockdale Homes For Sale | ||
|
906 Ackerman St, Rockdale, TX 76567 | $85,000 3 beds 2 baths |
|
3596 County Road 304, Rockdale, TX 76567 | $3,000,000 5 beds 3.5 baths |
|
7 Fairview Dr, Rockdale, TX 76567 | $39,400 |
Real Estate Resources |
Rockdale Apartments
There are 114 apartments found in and near the Rockdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings