Most Recent Rockdale Homes For Sale
| View All Rockdale Homes For Sale | ||
|
522 College St, Rockdale, TX 76567 | $39,500 2 beds 1 bath |
|
3596 County Road 304, Rockdale, TX 76567 | $3,000,000 5 beds 3.5 baths |
|
7 Fairview Dr, Rockdale, TX 76567 | $39,400 |
Real Estate Resources |
Rockdale Apartments
There are 114 apartments found in and near the Rockdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings